Voice minutes originating from mobiles
The volume of voice calls made from mobile lines.
According to ARCEP's Electronic Communications Observatory, voice minutes originating from mobiles reaches 199,941 millions of minutes in 2024 in France. The maximum over the period was recorded in 2020 (218,881 millions of minutes). Between 1998 and 2024, the change amounts to 0 %.
Latest value
199,941
millions of minutes · 2024
All-time peak
218,881
millions of minutes · 2020
Change over the period
—
1998 → 2024
| Year | Value (millions of minutes) |
|---|---|
| 2024 | 199,941 |
| 2023 | 201,171 |
| 2022 | 205,262 |
| 2021 | 213,895 |
| 2020 | 218,881 |
| 2019 | 177,971 |
| 2018 | 170,686 |
| 2017 | 164,653 |
| 2016 | 161,683 |
| 2015 | 154,272 |
| 2014 | 147,103 |
| 2013 | 137,305 |
| 2012 | 119,615 |
| 2011 | 105,527 |
| 2010 | 102,953 |
| 2009 | 100,836 |
| 2008 | 101,779 |
| 2007 | 99,525 |
| 2006 | 94,026 |
| 2005 | 81,711 |
| 2004 | 74,248 |
| 2003 | 63,469 |
| 2002 | 51,844 |
| 2001 | 44,457 |
| 2000 | 35,640 |
| 1999 | 20,571 |
| 1998 | 0 |
Mobile voice traffic traces the time spent on calls from a mobile phone. Long on the rise, it illustrates the shift from fixed to mobile for voice, before data and internet calls reshuffled the cards.
Source: Observatoire des communications électroniques (ARCEP). Open Licence / Etalab 2.0. Updated: 30 July 2026.
Envoyez votre SMS gratuit en quelques secondes
Pas de compte à créer, pas de publicité, pas de limite : écrivez votre message, indiquez le mobile, et envoyez-le gratuitement depuis votre navigateur.
Envoyer un SMS gratuit