Voice minutes originating from landlines
The decline of calls made from a landline.
According to ARCEP's Electronic Communications Observatory, voice minutes originating from landlines reaches 22,403 millions of minutes in 2024 in France. The maximum over the period was recorded in 1999 (118,796 millions of minutes). Between 1998 and 2024, the change amounts to 0 %.
Latest value
22,403
millions of minutes · 2024
All-time peak
118,796
millions of minutes · 1999
Change over the period
—
1998 → 2024
| Year | Value (millions of minutes) |
|---|---|
| 2024 | 22,403 |
| 2023 | 27,327 |
| 2022 | 34,171 |
| 2021 | 42,619 |
| 2020 | 52,216 |
| 2019 | 48,088 |
| 2018 | 56,338 |
| 2017 | 64,769 |
| 2016 | 74,265 |
| 2015 | 82,042 |
| 2014 | 90,009 |
| 2013 | 101,613 |
| 2012 | 112,559 |
| 2011 | 110,098 |
| 2010 | 110,677 |
| 2009 | 109,454 |
| 2008 | 107,973 |
| 2007 | 103,819 |
| 2006 | 102,918 |
| 2005 | 103,181 |
| 2004 | 102,067 |
| 2003 | 105,807 |
| 2002 | 109,449 |
| 2001 | 114,617 |
| 2000 | 116,942 |
| 1999 | 118,796 |
| 1998 | 0 |
The volume of calls made from fixed lines is dropping markedly, a reflection of the transfer of voice communications to mobile and messaging. The curve illustrates a profound change of habits within one generation.
Source: Observatoire des communications électroniques (ARCEP). Open Licence / Etalab 2.0. Updated: 30 July 2026.
Envoyez votre SMS gratuit en quelques secondes
Pas de compte à créer, pas de publicité, pas de limite : écrivez votre message, indiquez le mobile, et envoyez-le gratuitement depuis votre navigateur.
Envoyer un SMS gratuit